Tilting Disc Check Valve Product Overview |
|
Product Range | DN250 – DN1200 |
Pressure Rating | PN10, PN16 |
Temperature Range | -20°C TO +70°C |
Flange Dimensions | EN1092-2 (DIN2501) |
Hydrostatic Testing | EN12266, ISO5208 |
Type Testing | EN1074-3 |
Accessories | Counterweight and/or hydraulic damper |
Certificates | Manufactured under a certified ISO 9001 quality system |
Applications | Potable and raw water, main transmission line and treatment plants |
SIERRA model 5400 is a swing type tilting disc check valve that is a development of the traditional type swing check valve that has been designed to allow for frequent flow reversals without causing wear in the shaft seat which is a common feature of the swing check. The compact body of the tilting disc saves space during installation hence reducing construction cost. The disc is pivoted in the upper one third of the valve body; hence the disc eccentricity is much smaller than that of the conventional swing check. Due to the shorter distance travelled by the disc the tilting check valve closes more rapidly hence resulting in less slam and water hammer Tilting disc check valves can be supplied with counter weights or springs to assist closure hence reducing shut off time. They can also be equipped with a double stage hydraulic damper (oil dashpot) for slow closure requirements.
Tilting 5400 (250-600) PN10
Tilting 5400 (250-600) PN16
Tilting 5400 (700-1200) PN10
Tilting 5400 (700-1200) PN16
Tilting Check Valve Dimensions | ||||||||
DN | PN10 | PN16 | ||||||
2D PDF | CAD | 3D PDF | STEP | 2D PDF | CAD | 3D PDF | STEP | |
300 | 2PTC300 | CTC300 | 3PTC300 | STTC300 | 2PTC300 | CTC300 | 3PTC300 | STTC300 |
350 | 2PTC350 | CTC350 | 3PTC350 | STTC350 | 2PTC350 | CTC350 | 3PTC350 | STTC350 |
400 | 2PTC400 | CTC400 | 3PTC400 | STTC400 | 2PTC400 | CTC400 | 3PTC400 | STTC400 |
450 | 2PTC450 | CTC450 | 3PTC450 | STTC450 | 2PTC450 | CTC450 | 3PTC450 | STTC450 |
500 | 2PTC500 | CTC500 | 3PTC500 | STTC500 | 2PTC500 | CTC500 | 3PTC500 | STTC500 |
600 | 2PTC600 | CTC600 | 3PTC600 | STTC600 | 2PTC600 | CTC600 | 3PTC600 | STTC600 |
700 | 2PTC700 | CTC700 | 3PTC700 | STTC700 | 2PTC700 | CTC700 | 3PTC700 | STTC700 |
800 | 2PTC800 | CTC800 | 3PTC800 | STTC800 | 2PTC800 | CTC800 | 3PTC800 | STTC800 |
900 | 2PTC900 | CTC900 | 3PTC900 | STTC900 | 2PTC900 | CTC900 | 3PTC900 | STTC900 |
1000 | 2PTC1000 | CTC1000 | 3PTC1000 | STTC1000 | 2PTC1000 | CTC1000 | 3PTC1000 | STTC1000 |
1100 | 2PTC1100 | CTC1100 | 3PTC1100 | STTC1100 | 2PTC1100 | CTC1100 | 3PTC1100 | STTC1100 |
1200 | 2PTC1200 | CTC1200 | 3PTC1200 | STTC1200 | 2PTC1200 | CTC1200 | 3PTC1200 | STTC1200 |
Sierra sewage air valve series 6600-PP Are Hydromechanical devices designed to automatically release or admit air during pipeline filling, draining, or operation of a water pipeline or system. The safe operation and efficiency of a pipeline are dependent on the continual removal of air from the pipeline.
The model 1100/S Pressure Reducing Valve is a hydrauli-cally operated, diaphragm actuated, control valve that reduces higher upstream pressure to lower constant downstream pressure regardless of fluctuating demand or varying upstream pressure, Thanks to a Sole-noid Control, the Valve will also open or close in response to a signal
Sierra water air valve series 6400-PP Are Hydromechanical devices designed to automatically release or admit air during pipeline filling, draining, or operation of a water pipeline or system. The safe operation and efficiency of a pipeline are dependent on the continual removal of air from the pipeline.
Sierra is an experienced and professional manufacturer of valves. We provide probably the most comprehensive range of valves for the water, wastewater and irrigation industry in Egypt.
Copyright © 2024 Powered by Sierra Engineering & Manufacturing