SIERRA model 7200 is concentric rubber lined valve, double flanged or wafer type that shall be suitable for installation between flanges. Face to face according to EN 558 table 5 basic series 20 valves are drilled in accordance with EN 1092-2. The disc has a profiled sealing edge which requires minimal deformation of the liner to achieve a tight sealing.
Wafer/U-Section Butterfly Valves Product Overview |
|
| Product Range | DN50 – DN800 |
| Pressure Rating | PN10, PN16 |
| Temperature Range | -20°C TO +70°C |
| Flange Dimensions | EN1092-2 (DIN2501) |
| Hydrostatic Testing | EN12266, ISO5208 |
| Type Testing | EN1074-1,2 |
| Actuation | Manual with GB, pneumatic or electrically actuated |
| Certificates | Manufactured under a certified ISO 9001 quality system |
| Applications | Municipal water and irrigation pipeline mains and distribution networks, pumping stations and intakes, ground reservoirs and elevated tanks, water treatment plants, primary and secondary cooling for power stations |
SIERRA model 7200 is concentric rubber lined valve, double flanged or wafer type that shall be suitable for installation between flanges. Face to face according to EN 558 table 5 basic series 20 valves are drilled in accordance with EN 1092-2. The disc has a profiled sealing edge which requires minimal deformation of the liner to achieve a tight sealing. This gives less wear of the liner and low operating torques. The 7200-butterfly valve is an excellent valve for isolation purposes and it might also be used for throttling purposes under certain conditions.
U-Section Butterfly Valves AR
U-Section Butterfly Valves EN
Wafer Butterfly Valves AR
Wafer Butterfly Valves EN
BFV7200 U-SEC with GB-PN10
BFV7200 U-SEC with GB-PN16
BFV7200 U-SEC with PA-PN10
BFV7200 U-SEC with PA-PN16
BFV7200 U-SEC with EA-PN10
BFV7200 U-SEC with EA-PN16
BFV7200 wafer with GB-PN10
BFV7200 wafer with GB-PN16
BFV7200 wafer with PA-PN10
BFV7200 wafer with PA-PN16
BFV7200 wafer with EA-PN10
BFV7200 wafer with EA-PN16
| DN | Concentric Butterfly Valves Dimensions (Wafer Type) | |||||||||
| BFV valves manually with Gearbox | BFV valves manually with Pneumatic Actuator | |||||||||
| PN10-16 | PN10 | PN16 | PN10-16 | PN10 | PN16 | |||||
| CAD | 3DPDF | STEP | STEP | CAD | 3D PDF | STEP | STEP | |||
| 50 | ||||||||||
| 65 | ||||||||||
| 80 | ||||||||||
| 100 | ||||||||||
| 150 | ||||||||||
| 200 | ||||||||||
| 250 | ||||||||||
| 300 | ||||||||||
| 350 | ||||||||||
| 400 | ||||||||||
| 450 | ||||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 700 | ||||||||||
| 800 | ||||||||||
|
DN |
Concentric Butterfly Valves Dimensions (U-Section Type) | |||||||||
| BFV valves manually with Gearbox | BFV valves manually with Pneumatic Actuator | |||||||||
| PN10-16 | PN10 | PN16 | PN10-16 | PN10 | PN16 | |||||
| CAD | 3DPDF | STEP | STEP | CAD | 3D PDF | STEP | STEP | |||
| 50 | ||||||||||
| 65 | ||||||||||
| 80 | ||||||||||
| 100 | ||||||||||
| 150 | ||||||||||
| 200 | ||||||||||
| 250 | ||||||||||
| 300 | ||||||||||
| 350 | ||||||||||
| 400 | ||||||||||
| 450 | ||||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 700 | ||||||||||
| 800 | ||||||||||
Sierra sewage air valve series 6600-PP Are Hydromechanical devices designed to automatically release or admit air during pipeline filling, draining, or operation of a water pipeline or system. The safe operation and efficiency of a pipeline are dependent on the continual removal of air from the pipeline.
The model 1100/S Pressure Reducing Valve is a hydrauli-cally operated, diaphragm actuated, control valve that reduces higher upstream pressure to lower constant downstream pressure regardless of fluctuating demand or varying upstream pressure, Thanks to a Sole-noid Control, the Valve will also open or close in response to a signal
Sierra water air valve series 6400-PP Are Hydromechanical devices designed to automatically release or admit air during pipeline filling, draining, or operation of a water pipeline or system. The safe operation and efficiency of a pipeline are dependent on the continual removal of air from the pipeline.