Series 7800 is double flanged eccentric resilient seated plug/ball valves which are suitable for sewage, slurry, wastewater, waterworks and raw water and applications. Valve ports shall be of round port type. The body seat shall be furnished with a welded-in overlay stainless steel seat, precisely machined inside the valve body for providing high corrosion and wear resistance, long service life and reliability.
| Eccentric Ball/Plug Valve Series 7800 product overview | |
| Diameter | DN100 – DN1800 | 
| Pressure Rating | PN10, PN16, PN25 | 
| Temperature Range | -20°C TO +70°C | 
| Face to Face Dimensions | ISO 5752 SERIES 3 Up to DN 200 SERIES 15 FOR DN250 – DN1800 | 
| Flange Dimensions | EN1092-2 (DIN2501) | 
| Hydrostatic Testing | EN12266, ISO5208 | 
| Type Testing | EN1074-1&2 | 
| Actuation | Manual with GB or Electrically actuated | 
| Certificates | Manufactured under a certified ISO 9001 quality system | 
| Applications | Applications including clean and dirty water, sewage, sludge and slurries services, Municipal Water and irrigation pipeline mains and distribution networks | 
Series 7800 is double flanged eccentric resilient seated plug/ball valves which are suitable for sewage, slurry,wastewater waterworks and raw water and applications. Valve ports shall be of round port type. The body seat shall be furnished with a welded-in overlay stainless steel seat, precisely machined inside the valve body for providing high corrosion and wear resistance, long service life and reliability.
| Valve Size mm | Eccentric plug valves with gearbox | Eccentric plug valves with electric actuators | ||||||||
| PN10-16 | PN10 | PN16 | PN10-16 | PN10 | PN16 | |||||
| 2D PDF | CAD | 3D PDF | STEP | STEP | 2D PDF | CAD | 3D PDF | STEP | STEP | |
| 250 |  2PPL250 |  CPL250 |  3PPL250 |  STPL250 |  STPL250 |  2PPL250 |  CPL250 |  3PPL250 |  STPL250 |  STPL250 | 
| 300 |  2PPL300 |  CPL300 |  3PPL300 |  STPL300 |  STPL300 |  2PPL300 |  CPL300 |  3PPL300 |  STPL300 |  STPL300 | 
| 350 |  2PPL350 |  CPL350 |  3PPL350 |  STPL350 |  STPL350 |  2PPL350 |  CPL350 |  3PPL350 |  STPL350 |  STPL350 | 
| 400 |  2PPL400 |  CPL400 |  3PPL400 |  STPL400 |  STPL400 |  2PPL400 |  CPL400 |  3PPL400 |  STPL400 |  STPL400 | 
| 450 |  2PPL450 |  CPL450 |  3PPL450 |  STPL450 |  STPL450 |  2PPL450 |  CPL450 |  3PPL450 |  STPL450 |  STPL450 | 
| 500 |  2PPL500 |  CPL500 |  3PPL500 |  STPL500 |  STPL500 |  2PPL500 |  CPL500 |  3PPL500 |  STPL500 |  STPL500 | 
| 600 |  2PPL600 |  CPL600 |  3PPL600 |  STPL600 |  STPL600 |  2PPL600 |  CPL600 |  3PPL600 |  STPL600 |  STPL600 | 
| 700 |  2PPL700 |  CPL700 |  3PPL700 |  STPL700 |  STPL700 |  2PPL700 |  CPL700 |  3PPL700 |  STPL700 |  STPL700 | 
| 800 |  2PPL800 |  CPL800 |  3PPL800 |  STPL800 |  STPL800 |  2PPL800 |  CPL800 |  3PPL800 |  STPL800 |  STPL800 | 
| 900 |  2PPL900 |  CPL900 |  3PPL900 |  STPL900 |  STPL900 |  2PPL900 |  CPL900 |  3PPL900 |  STPL900 |  STPL900 | 
| 1000 |  2PPL1000 |  CPL1000 |  3PPL1000 |  STPL1000 |  STPL1000 |  2PPL1000 |  CPL1000 |  3PPL1000 |  STPL1000 |  STPL1000 | 
| 1200 |  2PPL200 |  CPL200 |  3PPL200 |  STPL1200 |  STPL1200 |  2PPL200 |  CPL1200 |  3PPL1200 |  STPL1200 |  STPL1200 | 
| 1400 |  2PPL1400 |  CPL1400 |  3PPL1400 |  STPL1400 |  STPL1400 |  2PPL1400 |  CPL1400 |  3PPL1400 |  STPL1400 |  STPL1400 | 
| 1500 |  2PPL1500 |  CPL1500 |  3PPL1500 |  STPL1500 |  STPL1500 |  2PPL1500 |  CPL1500 |  3PPL1500 |  STPL1500 |  STPL1500 | 
| 1600 |  2PPL1600 |  CPL1600 |  3PPL1600 |  STPL1600 |  STPL1600 |  2PPL1600 |  CPL1600 |  3PPL1600 |  STPL1600 |  STPL1600 | 
| 1800 |  2PPL1800 |  CPL1800 |  3PPL1800 |  STPL1800 |  STPL1800 |  2PPL1800 |  CPL1800 |  3PPL1800 |  STPL1800 |  STPL1800 | 
| 2000 |  2PPL2000 |  CPL2000 |  3PPL2000 |  STPL2000 |  STPL2000 |  2PPL2000 |  CPL2000 |  3PPL2000 |  STPL2000 |  STPL2000 | 
Sierra sewage air valve series 6600-PP Are Hydromechanical devices designed to automatically release or admit air during pipeline filling, draining, or operation of a water pipeline or system. The safe operation and efficiency of a pipeline are dependent on the continual removal of air from the pipeline.
The model 1100/S Pressure Reducing Valve is a hydrauli-cally operated, diaphragm actuated, control valve that reduces higher upstream pressure to lower constant downstream pressure regardless of fluctuating demand or varying upstream pressure, Thanks to a Sole-noid Control, the Valve will also open or close in response to a signal
Sierra water air valve series 6400-PP Are Hydromechanical devices designed to automatically release or admit air during pipeline filling, draining, or operation of a water pipeline or system. The safe operation and efficiency of a pipeline are dependent on the continual removal of air from the pipeline.