The model 1500 ON/OFF Float Valve is a non-modulating hydraulically operated, diaphragm actuated, control valve that functions as a two position valve either open or closed. It allows filling of the reservoir to the desired maximum high level, where it closes drip tight.
Hydraulically Actuated Automatic Control Valves Product Overview |
|
Product Range | DN50 – DN1000 |
Pressure Rating | PN10, PN16 and 25 |
Temperature Range | -20°C TO +70°C |
Flange Dimensions | EN1092-2 (DIN2501) |
Hydrostatic Testing | EN12266, ISO5208 |
Type Testing | EN1074-5 |
Actuation | Hydraulically actuated |
Certificates | Manufactured under a certified ISO 9001 quality system |
Applications | • Water pipelines and distribution networks • Irrigation pipelines and networks • Ground reservoirs and elevated tanks • Pumping Stations • Water hammer systems • Water treatment plant |
The model 1500 ON/OFF Float Valve is a non-modulating hydraulically operated, diaphragm actuated, control valve that functions as a two position valve either open or closed. It allows filling of the reservoir to the desired maximum high level, where it closes drip tight. The valve remains closed until the float reaches the predetermined adjustable minimum reservoir level. The valve then reopens to fill the reservoir.
Valve Size( mm ) |
Hydraulically Actuated Automatic Control Valve |
|||
PN10 | PN16 | |||
PDF File | CAD File | PDF File | CAD File | |
50 | ACV50-10 | CADACV50-10 | ACV50-16 | CADACV50-16 |
80 | ACV80-10 | CADACV80-10 | ACV80–16 | CADACV80-16 |
100 | ACV100-10 | CADACV100-10 | ACV100-16 | CADACV100-16 |
150 | ACV150-10 | CADACV150-10 | ACV150-16 | CADACV150-16 |
200 | ACV200-10 | CADACV200-10 | ACV200-16 | CADACV200-16 |
250 | ACV250-10 | CADACV250-10 | ACV250-16 | CADACV250-16 |
300 | ACV300-10 | CADACV300-10 | ACV300-16 | CADACV300-16 |
400 | ACV400-10 | CADACV400-10 | ACV400-16 | CADACV400-16 |
500 | ACV500-10 | CADACV500-10 | ACV500-16 | CADACV500-16 |
600 | ACV600-10 | CADACV600-10 | ACV600-16 | CADACV600-16 |
700 | ACV700-10 | CADACV700-10 | ACV700-16 | CADACV700-16 |
800 | ACV800-10 | CADACV800-10 | ACV800-16 | CADACV800-16 |
900 | ACV900-10 | CADACV900-10 | ACV900-16 | CADACV900-16 |
1000 | ACV1000-10 | CADACV1000-10 | ACV1000-16 | CADACV1000-16 |
Sierra sewage air valve series 6600-PP Are Hydromechanical devices designed to automatically release or admit air during pipeline filling, draining, or operation of a water pipeline or system. The safe operation and efficiency of a pipeline are dependent on the continual removal of air from the pipeline.
The model 1100/S Pressure Reducing Valve is a hydrauli-cally operated, diaphragm actuated, control valve that reduces higher upstream pressure to lower constant downstream pressure regardless of fluctuating demand or varying upstream pressure, Thanks to a Sole-noid Control, the Valve will also open or close in response to a signal
Sierra water air valve series 6400-PP Are Hydromechanical devices designed to automatically release or admit air during pipeline filling, draining, or operation of a water pipeline or system. The safe operation and efficiency of a pipeline are dependent on the continual removal of air from the pipeline.
Sierra is an experienced and professional manufacturer of valves. We provide probably the most comprehensive range of valves for the water, wastewater and irrigation industry in Egypt.
Copyright © 2024 Powered by Sierra Engineering & Manufacturing